
| ITEM NUMBER | ROLL SIZE (W X L) |
APPLICATION | MIL | COLOR | LBS./ROLL | ADDITIVE | PRICE PER ROLL | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3-5 | 6+ | ||||||||
| 001206 | 20' X 100' | Industrial | 6 | Clear | 60 | Request Current Price | ||||
| 001204 | 20' X 100' | Industrial | 4 | Clear | 40 | Request Current Price | ||||
| 001203 | 20' X 100' | Industrial | 6 | Black | 62 | Request Current Price | ||||
| 001205 | 20' X 100' | Rust Inhibitor | 6 | Clear | 60 | VCI* W/UVI** | Request Current Price | |||
| 001326 | 32' X 100' | Industrial | 6 | Clear | 95 | Request Current Price | ||||
| 001207 | 20' X 100' | Marine | 7 | White | 70 | W/UVI** | Request Current Price | |||
| 001208 | 20' X 100' | Construction | 8 | White | 80 | FR*** W/UVI** | Request Current Price | |||
| 001308 | 30' X 100' | Construction | 8 | White | 120 | FR*** W/UVI** | Request Current Price | |||
* VCI - Rust Inhibitor
** UVI - Ultraviolet Inhibitor
*** FR - Flame Retardant Inhibitor