ITEM NUMBER | ROLL SIZE (W X L) |
APPLICATION | MIL | COLOR | LBS./ROLL | ADDITIVE | PRICE PER ROLL | |||
---|---|---|---|---|---|---|---|---|---|---|
1 | 3-5 | 6+ | ||||||||
001206 | 20' X 100' | Industrial | 6 | Clear | 60 | $185 | $171 | $161 | Order | |
001204 | 20' X 100' | Industrial | 4 | Clear | 40 | $125 | $111 | $101 | Order | |
001203 | 20' X 100' | Industrial | 6 | Black | 62 | $190 | $176 | $166 | Order | |
001205 | 20' X 100' | Rust Inhibitor | 6 | Clear | 60 | VCI* W/UVI** | $350 | $336 | $326 | Order |
001326 | 32' X 100' | Industrial | 6 | Clear | 95 | $296 | $282 | $272 | Order | |
001207 | 20' X 100' | Marine | 7 | White | 70 | W/UVI** | $215 | $201 | $191 | Order |
001208 | 20' X 100' | Construction | 8 | White | 80 | FR*** W/UVI** | $290 | $276 | $266 | Order |
001308 | 30' X 100' | Construction | 8 | White | 120 | FR*** W/UVI** | $435 | $421 | $411 | Order |
* VCI - Rust Inhibitor
** UVI - Ultraviolet Inhibitor
*** FR - Flame Retardant Inhibitor